Item | Amount ($) |
---|---|
Annual Grants | |
Mandatory Program Funding | 17,744,000 ** |
Ontario Seniors Dental Care Program | 2,891,700** |
Medical Officer of Health | 28,200** |
Healthy Babies, Healthy Children | 3,075,100* |
One-Time Grants | |
French Language Services Grant | 35,000* |
Infection Prevention and Control (IPAC) Hub | 596,600** |
Public Health Inspector Practicum | 30,000** |
Nuclear Preparedness – Potassium Iodide (KI) Purchase & Distribution | 341,600** |
COVID-19 Vaccine Program | 224,100** |
Respiratory Syncytial Virus (RSV) Program | 213,200** |
Other | |
Contributions from Obligated Municipalities | 6,856,130 |
TOTAL | 32,035,630 |
Source | Amount ($) |
---|---|
Province of Ontario – Ministries | 25,179,500 |
City of Windsor | 3,723,600 |
County of Essex | 3,128,800 |
Township of Pelee | 3,730 |
TOTAL | 32,032,630 |
* Financial information is based upon the Ontario Transfer Payment Agreement between the Ministry of Children, Community and Social Services and the WECHU for the period April 1, 2024 to March 31, 2025.
**Financial information is based upon the Accountability Agreement including Amendments between the Ministry of Health and the WECHU for the period January 1, 2024 to December 31, 2024.
All funding amounts as per the audited financial statements and are reported net of settlements.