Cedar Beach
Beach Status:Open
Bacterial levels are below provincial standards.
Sampling Date:
Municipality, Township, City or Agency: Town of Kingsville| Status | E.coli Level | Sampling Date | Blue-Green Algae Visually Observed |
|---|---|---|---|
| Open | 15.00 | No |
Historic Testing Data for Cedar Beach
| Status | E.coli Level | Sampling Date | Blue-Green Algae Visually Observed |
|---|---|---|---|
| Open | 32.00 | No | |
| Open | 27.00 | No | |
| Warning | 318.00 | No | |
| Open | 80.00 | No | |
| Open | 50.00 | No | |
| Open | 31.00 | No | |
| Warning | 364.00 | No | |
| Warning | 221.00 | No | |
| Open | 40.00 | No | |
| Open | 14.00 | No | |
| Warning | 296.00 | No | |
| Open | 50.00 | No | |
| Open | 181.00 | No | |
| Open | 36.00 | No |
Predictive Modeling Data for Cedar Beach
June 3, 2026
Low Risk
June 2, 2026
Low Risk
June 1, 2026
Not Applicable
May 29, 2026
Low Risk
May 28, 2026
Not Applicable
