Point Pelee North West Beach
Beach Status:Open
Bacterial levels are below provincial standards.
Sampling Date:
Municipality, Township, City or Agency: Point Pelee National Park| Status | E.coli Level | Sampling Date | Blue-Green Algae Visually Observed |
|---|---|---|---|
| Open | 10.00 | No |
Historic Testing Data for Point Pelee North West Beach
| Status | E.coli Level | Sampling Date | Blue-Green Algae Visually Observed |
|---|---|---|---|
| Open | 10.00 | No | |
| Open | 35.00 | No | |
| Open | 80.00 | No | |
| Open | 10.00 | No | |
| Warning | 419.00 | No | |
| Open | 10.00 | No | |
| Open | 35.00 | No | |
| Open | 31.00 | No | |
| Open | 184.00 | No | |
| Open | 22.00 | No | |
| Open | 20.00 | No | |
| Open | 26.00 | No | |
| Open | 19.00 | No | |
| Open | 10.00 | No |
Predictive Modeling Data for Point Pelee North West Beach
June 2, 2026
Low Risk
June 1, 2026
Low Risk
May 29, 2026
Low Risk
May 28, 2026
Low Risk
