2023 Funding
Item | Amount |
---|---|
Annual grants | |
Mandatory Program Funding | 16,290,800 ** |
Ontario Seniors Dental Care Program | 2,631,200 ** |
Medical Officer of Health | 28,200 ** |
Healthy Babies, Healthy Children | 2,671,300 * |
One-time grants | |
Cost-Sharing Mitigation | 1,260,800** |
Relocation Project – Leasehold Improvements | 173,200** |
Infection Prevention and Control (IPAC) Hub | 363,200 ** |
Public Health Inspector Practicum | 40,000** |
COVID-19 School-Focused Nurses Initiative | 950,000 ** |
COVID-19 Vaccine Program | 2,436,200 ** |
Needle Exchange Program | 19,000** |
Vaccine Refrigerators | 35,700** |
Respiratory Syncytial Virus (RSV) Program | 32,500** |
Other | |
Contributions from Obligated Municipalities | 5,942,800 |
Total | 32,874,900 |
2023 Funding Sources
Source | Amount |
---|---|
Province of Ontario - Ministries | 26,932,100 |
City of Windsor | 3,226,000 |
County of Essex | 2,713,600 |
Township of Pelee | 3,200 |
Total | 32,874,900 |
* Financial information is based upon the Ontario Transfer Payment Agreement between the Ministry of Children, Community and Social Services and the WECHU for the period April 1,2023 to March 31,2024.
**Financial information is based upon the Accountability Agreement including Amendments between the Ministry of Health and the WECHU for the period January 1,2023 to December 31,2023.
All funding amounts as per the audited financial statements and are reported net of settlements.