2015 Funding
| General Funding | $18,191,867 |
| General Funding - one-time | $216,600 |
| Vector Borne Diseases | $128,800 |
| Enhanced CINOT | $180,000 |
| Healthy Babies, Healthy Children | $2,755,841 |
| Electronic Cigarettes Act | $55,400 |
| Smoke Free Ontario | $585,656 |
| Nurse Practitioner | $139,000 |
| Genetics | $189,080 |
| Healthy Smiles Ontario - operating | $603,300 |
| Small Drinking Water Systems | $13,733 |
| Infection Control | $461,700 |
| Infection Control Nurse | $90,100 |
| Enhanced Food Safety | $53,800 |
| Enhanced Safe Water | $32,900 |
| Medical Officer of Health Compensation | $38,000 |
| Needle Exchange Program | $45,000 |
| Public Health Nurses Initiative | $180,500 |
| Chief Nursing Officer | $121,500 |
| Panorama | $139,100 |
| TOTAL | $24,221,877 |
2015 Funding Sources
| Province of Ontario Ministries | $19,377,841 |
| City of Windsor | $2,522,673 |
| County of Essex | $2,125,882 |
| Township of Pelee | $2,045 |
| Other | $193,436 |
| TOTAL | $24,221,877 |
Financial information is based upon the Accountability Agreement including amendments for 2015 with the Ministry of Health and Long-Term Care and Healthy Babies Healthy Children Prenatal and Post-Partum Nurse Practitioner Services Agreement for 2015 with the Ministry of Children and Youth Services.

