What is a HIRA?
An assessment used to understand and identify potential health hazards in Windsor and Essex County, evaluate the risk that they pose, and implement preparedness and mitigation measures to reduce or prevent the impacts on our community.
What is a Hazard?
Any event, substance, or action with the potential to cause harm, injury, or illness. Hazards can be environmental (extreme weather), biological (communicable diseases), or man-made (hazardous material incident).
What are the steps in a HIRA?
Identify
Hazards
Assess
Frequency
Assess
Impact
Analyze
Risk
Monitor &
Review
RISK = FREQUENCY x IMPACT
Population Health Impacts*
Fatalities, Injury/Illness, Evacuation, Psychosocial
Organizational Impacts
Support Systems, Critical Infrastructure, Reputational
*Weighted: 2 for higher population impacts
| Hazard | Risk Category | Planned Action |
|---|---|---|
| Pandemic | HIGH | Develop Pandemic/Infectious Disease Response Plan |
| Natural Disaster | Work closely with Municipal Partners to ensure well defined roles in response | |
| Communicable Disease Outbreak | Develop Pandemic/Infectious Disease Response Plan | |
| Energy Supply Emergency | MODERATELY HIGH | Work closely with Municipal Partners to ensure well defined roles in response |
| Extreme Weather: Heat/Cold | Review and update Extreme Temperature Response Plan annually | |
| Food-Borne Illness | Develop Hazard Specific Response Plans based on most likely to occur illnesses | |
| Critical Staffing Disruption | Review and update COOP annually | |
| Cyberattack | Review and update Incident Response Plan annually | |
| Hazardous Material Incident | MODERATE | Work closely with Municipal Partners to ensure well defined roles in response |
| Drinking Water Emergency | Work closely with Municipal Partners to ensure well defined roles in response | |
| Drug Toxicity/Mass Overdose | Work closely with Health System Partners in developing Opioid Response Plan | |
| ZVBD Disease Outbreak | Develop Hazard Specific Response Plans based on most likely to occur diseases | |
| Air Quality Emergency | Work closely with Municipal Partners to ensure well defined roles in response | |
| International Border Emergency | Work closely with Municipal Partners to ensure well defined roles in response | |
| Nuclear Facility Emergency | Work closely with Municipal Partners to ensure well defined roles in response | |
| Mass Gathering | Work closely with Municipal Partners to ensure well defined roles in response | |
| Terrorism/War | Work closely with Municipal Partners to ensure well defined roles in response |
