Each year, the Windsor-Essex County Health Unit reports to the Ministry of Health and Long-Term Care and the Ministry of Children and Youth Services on several key performance indicators. These indicators ensure accountability and transparency to the public.
Achievements of the indicator targets are a central part of the WECHU’s core business. The following table provides a snapshot of the WECHU’s year-end status for indicators.
| Indicator | TARGET | ACTUAL |
|---|---|---|
| % high risk food premises inspected once every 4 months while in operation | 100 | 99.20% |
| % of moderate-risk food premises inspected once every 6 months while in operation | 100 | 99.70% |
| % Class A pools inspected while in operation | 100 | 100.00% |
| % high-risk Small Drinking Water Systems inspections completed for those that are due for re-inspection | 100 | 100.00% |
| % of public spas inspected while in operation | 100 | 92.90% |
| % of personal services settings inspected annually | 100 | 99.80% |
| % of suspected rabies exposures reported with investigation initiated within one day of public health unit notification | 100 | 85.30% |
| % confirmed gonorrhea cases where initiation of follow-up started within 2 business days | 100 | 99.00% |
| % confirmed iGAS cases where initiation of follow-up started same day as receipt of lab confirmation of a positive case | 100 | 94.10% |
| % of salmonellosis cases where one or more risk factor(s) other than "Unknown" was entered into iPHIS | 82.00% | 79.20% |
| % of confirmed gonorrhea cases treated according to recommended Ontario treatment guidelines | 100 | 60.00% |
| % of HPV vaccine waste that is stored/administered by the public health unit | monitoring | 0.71% |
| % of influenza vaccine waste that is stored/administered by the public health unit | 0.20% | 6.60% |
| % of refrigerators storing publicly funded vaccines that have received a completed routine annual cold chain inspection | 100% | 99.70% |
| % of school-aged children who have completed immunizations for hepatitis B | monitoring | 72.50% |
| % of school-aged children who have completed immunizations for HPV | monitoring | 59.70% |
| % of school-aged children who have completed immunizations for meningococcus | monitoring | 81.00% |
| % tobacco retailers inspected for compliance with Section 3 of the Smoke Free Ontario Act (SFOA) | 100.00% | 100.00% |
| Baby Friendly Initiative Status (category) | advanced | advanced |
| % of youth (ages 12-18) who have never smoked a whole cigarette | N/A | N/A |
| Fall Related Emergency Visits (Adults 65+) | N/A | N/A |
| Low Risk Drinking Guidelines | N/A | N/A |
| % of population (19+) that exceeds the Low Risk Alcohol Drinking Guidelines | N/A | N/A |
| % of tobacco venders in compliance with youth access legislation at the time of last inspection | 95.11% | 90.00% |
| % of secondary schools inspected once per year for compliance with section 10 of the (SFOA) | 100.00% | 100.00% |
| % of tobacco retailers inspected for compliance with display, handling and promotion sections of the SFOA | 100.00% | 100.00% |
| Oral health assessment and Surveillance: % of schools screened | 100.00% | 100.00% |
| Oral health assessment and Surveillance: % of all JK, SK, and grade 2 students screened in all publically funded schools | 100.00% | 100.00% |
| Implementation status of NutriSTEP Preschool Screen | advanced | advanced |
| % of conclusive and complete postpartum screens | 80.00% | 97.40% |
| % of postpartum families identified with risk who receive an IDA contact from the health unit | 80.00% | 68.00% |
| % of screened popstpartum families confirmed with risk | 10.00% | 3.80% |
