Immunization coverage in 7-17 year olds in Windsor and Essex County Public Schools (2018-2019 school year)

Coverage and exemption rates

Overall

The overall coverage rate for and diphtheria, tetanus, and polio is 69%. The overall exemption rate for these diseases is 2%. The overall coverage rate for measles, mumps and rubella is 88%. The overall exemption rate for these diseases is 2%. See below table for the exemption and coverage rates by public schools in Windsor and Essex County.

Methods

The data was extracted on August 28th, 2019 from the Panorama Enhanced Analytical Reporting (PEAR) tool using the provincially created PEAR report 'PR 2001 Forecaster compliance for disease by age or school standard report'.  The inclusion criteria included publicly funded school boards (CS Viamonde, Conseil scolaire catholique Providence, Greater Essex County DSB, Windsor-Essex CDSB) and students with a date of birth between January 1st, 2001 and December 31st, 2011. Child care centres, private schools, adult learning centres, and schools that were identified in PANORAMA as “inactive” were excluded.

Indicators

  • Students enrolled as a percent of all students = 100* Students enrolled / Total number of students at all schools (that met criteria)
  • Coverage rate = 100 * (Number of students compliant – Number of students exempt) / Number of students enrolled
  • Exemption rate = 100 * Number of students with a philosophical exemptions / Number of students enrolled

Notes

The methods used for data extraction and analysis are the same as those used in Toronto Public Health’s “Immunization Coverage Rates in Toronto Schools” report (August 2019). School level details are not provided for schools with ten or fewer students enrolled (one school met this criteria). Exemption rates refer to rate of philosophical exemptions. Some students could technically be covered (e.g. those with documented immunity) and would not be subtracted from the number compliant. However, we cannot separate medical exemptions into those subgroupings, due to the limitations of the PEAR report.

School specific rates

School Enrolled Enrolled (%) Diphtheria, tetanus, polio coverage rate (%)

Diphtheria, tetanus, polio exemption rate (%)

Measles, mumps, rubella coverage rate (%)

Measles, mumps, rubella exemption rate (%)

A V GRAHAM PUBLIC SCHOOL 379 0.74% 70.18% 4.22% 85.75% 4.22%
AMHERSTBURG PUBLIC SCHOOL 293 0.58% 72.35% 1.37% 86.69% 1.37%
ANDERDON PUBLIC SCHOOL 374 0.73% 74.60% 1.34% 88.77% 1.34%
ASSUMPTION COLLEGE MIDDLE SCHOOL 132 0.26% 63.64% 0.76% 78.79% 0.76%
ASSUMPTION COLLEGE SCHOOL ( HIGH SCHOOL) 530 1.04% 62.64% 1.51% 90.75% 1.51%
BELLE RIVER DISTRICT HIGH SCHOOL 773 1.52% 58.86% 2.72% 94.18% 2.33%
BELLE RIVER PUBLIC SCHOOL 524 1.03% 76.34% 3.63% 89.12% 3.63%
BELLEWOOD PUBLIC SCHOOL 679 1.33% 80.71% 1.91% 90.57% 1.91%
CARDINAL CARTER CATHOLIC 489 0.96% 57.06% 2.04% 94.89% 1.64%
CARDINAL CARTER MIDDLE SCHOOL 274 0.54% 75.55% 1.82% 90.51% 1.46%
CATHOLIC CENTRAL 529 1.04% 51.98% 0.76% 66.16% 0.57%
CENTENNIAL CENTRAL PUBLIC SCHOOL 159 0.31% 83.65% 10.69% 87.42% 10.06%
CENTRAL PUBLIC SCHOOL 196 0.38% 76.53% 2.04% 81.63% 2.04%
CHRIST THE KING SEPARATE SCHOOL 137 0.27% 80.29% 2.19% 88.32% 2.19%
COLCHESTER NORTH PUBLIC SCHOOL 166 0.33% 81.33% 3.01% 90.36% 3.01%
CORONATION PUBLIC SCHOOL 173 0.34% 72.83% 1.16% 83.24% 1.16%
CORPUS CHRISTI 340 0.67% 68.53% 1.18% 87.06% 1.18%
D M EAGLE PUBLIC SCHOOL 204 0.40% 75.98% 6.37% 87.25% 6.37%
DAVID MAXWELL PUBLIC SCHOOL 175 0.34% 74.86% 0.57% 83.43% 0.57%
DOUGALL PUBLIC SCHOOL 256 0.50% 61.33% 1.56% 77.73% 1.56%
DR. DAVID SUZUKI PUBLIC SCHOOL 346 0.68% 76.30% 1.16% 89.60% 1.16%
E.J. LAJEUNESSE ELEMENTARY 96 0.19% 60.42% 2.08% 89.58% 2.08%
E.J.LAJEUNESSE- ÉCOLE SECONDAIRE CATHOLIQUE 479 0.94% 60.96% 1.25% 89.14% 1.25%
EAST MERSEA PUBLIC SCHOOL 189 0.37% 73.02% 13.23% 77.25% 12.70%
EASTWOOD PUBLIC SCHOOL 207 0.41% 73.43% 1.93% 85.02% 1.93%
ECOLE DE LAMOTHE-CADILLAC 63 0.12% 39.68% 1.59% 66.67% 3.17%
ECOLE SECONDAIRE DE LAMOTHE-CADILLAC 117 0.23% 42.74% 0.00% 73.50% 0.00%
ESSEX DISTRICT HIGH SCHOOL 718 1.41% 59.19% 2.09% 94.99% 2.09%
ESSEX PUBLIC SCHOOL 460 0.90% 73.48% 1.52% 89.13% 1.74%
F J BRENNAN CATHOLIC HIGH SCHOOL 637 1.25% 63.11% 1.41% 93.09% 1.26%
FORD CITY PUBLIC SCHOOL 290 0.57% 78.28% 1.72% 88.97% 1.72%
FOREST GLADE PUBLIC SCHOOL 388 0.76% 76.55% 2.06% 86.60% 2.06%
FRANK W BEGLEY PUBLIC SCHOOL 390 0.77% 58.46% 1.03% 72.82% 1.03%
GENERAL AMHERST HIGH SCHOOL 602 1.18% 63.12% 0.83% 93.52% 0.83%
GENERAL BROCK PUBLIC SCHOOL 209 0.41% 65.07% 2.39% 81.34% 2.39%
GEORGES P VANIER -ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 250 0.49% 71.60% 2.80% 82.80% 2.80%
GILES CAMPUS FRENCH IMMERSION 402 0.79% 74.63% 3.73% 85.57% 3.73%
GLENWOOD PUBLIC SCHOOL 233 0.46% 71.67% 0.86% 81.97% 0.86%
GORE HILL PUBLIC SCHOOL 183 0.36% 72.68% 13.11% 80.87% 13.11%
GOSFIELD NORTH PUBLIC SCHOOL 350 0.69% 86.57% 3.71% 91.14% 3.71%
H J LASSALINE CATHOLIC SCHOOL 324 0.64% 68.83% 2.78% 82.41% 2.78%
HARROW PUBLIC SCHOOL 314 0.62% 72.29% 5.41% 84.71% 5.10%
HERMAN ACADEMY ELEMENTARY 303 0.59% 77.89% 3.63% 86.14% 3.63%
HERMAN ACADEMY SECONDARY 647 1.27% 61.05% 1.24% 90.42% 1.24%
HETHERINGTON PUBLIC SCHOOL 317 0.62% 75.39% 2.21% 83.28% 2.21%
HOLY CROSS CATHOLIC ELEMENTARY SCHOOL 550 1.08% 74.55% 1.09% 91.27% 0.91%
HOLY NAME CATHOLIC SCHOOL 293 0.58% 77.47% 2.73% 90.10% 2.73%
HOLY NAMES CATHOLIC HIGH SCHOOL 1,199 2.35% 62.80% 2.17% 91.41% 2.17%
HON W C KENNEDY COLLEGIATE INSTITUTE ( HIGH SCHOOL) 753 1.48% 60.29% 0.93% 90.31% 0.93%
HUGH BEATON PUBLIC SCHOOL 213 0.42% 82.16% 6.57% 90.61% 6.57%
IMMACULATE CONCEPTION CATHOLIC SCHOOL 169 0.33% 54.44% 0.00% 69.82% 0.00%
J A MCWILLIAM PUBLIC SCHOOL 225 0.44% 75.11% 1.33% 91.56% 1.33%
JACK MINER PUBLIC SCHOOL 386 0.76% 75.39% 6.99% 82.90% 6.99%
JOHN CAMPBELL PUBLIC SCHOOL 230 0.45% 80.87% 0.87% 89.13% 1.30%
KING EDWARD PUBLIC SCHOOL 250 0.49% 69.60% 4.00% 84.00% 3.60%
KINGSVILLE DISTRICT HIGH SCHOOL 659 1.29% 62.97% 2.58% 93.93% 2.43%
KINGSVILLE PUBLIC SCHOOL 331 0.65% 75.23% 3.63% 86.40% 3.32%
L A DESMARAIS CATHOLIC SCHOOL 337 0.66% 73.00% 0.30% 86.35% 0.30%
L'ENVOLEE 143 0.28% 77.62% 1.40% 85.31% 1.40%
L'ESSOR ELEMENTARY 35 0.07% 71.43% 2.86% 94.29% 2.86%
L'ESSOR- ÉCOLE SECONDAIRE CATHOLIQUE 725 1.42% 59.31% 0.97% 96.41% 0.83%
LAKESHORE DISCOVERY 735 1.44% 83.27% 2.31% 91.97% 2.04%
LASALLE PUBLIC SCHOOL 411 0.81% 76.89% 3.41% 89.05% 3.16%
LEAMINGTON DISTRICT SECONDARY SCHOOL 891 1.75% 49.61% 5.84% 86.53% 5.50%
LOUISE CHARRON 57 0.11% 75.44% 0.00% 82.46% 0.00%
MALDEN CENTRAL PUBLIC SCHOOL 198 0.39% 69.70% 5.05% 85.86% 5.56%
MARGARET D BENNIE PUBLIC SCHOOL 228 0.45% 75.44% 8.33% 82.89% 8.33%
MARLBOROUGH PUBLIC SCHOOL 299 0.59% 74.25% 1.34% 87.29% 1.34%
MGR AUGUSTIN CARON- ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 373 0.73% 76.94% 2.41% 91.15% 2.14%
MONSEIGNEUR JEAN NOËL -ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 301 0.59% 73.09% 3.65% 87.71% 3.65%
MOUNT CARMEL BLYTHESWOOD PUBLIC SCHOOL 247 0.48% 63.97% 10.53% 77.73% 10.53%
NORTHWOOD PUBLIC SCHOOL 842 1.65% 71.02% 0.71% 84.44% 0.71%
NOTRE DAME CATHOLIC SCHOOL 360 0.71% 76.67% 0.56% 89.72% 0.56%
OUR LADY OF MOUNT CARMEL CATHOLIC SCHOOL 422 0.83% 76.07% 1.18% 90.28% 1.18%
OUR LADY OF PERPETUAL HELP 223 0.44% 75.34% 0.45% 83.41% 0.45%
OUR LADY OF THE ANNUNCIATION CATHOLIC SCHOOL 85 0.17% 71.76% 2.35% 91.76% 2.35%
PARKVIEW PUBLIC SCHOOL 182 0.36% 75.82% 1.65% 90.66% 1.10%
PAVILLON DES JEUNES - ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 290 0.57% 71.03% 4.14% 86.55% 4.14%
PELEE ISLAND PUBLIC SCHOOL 7 0.01%        
PRINCE ANDREW PUBLIC SCHOOL 264 0.52% 75.76% 0.76% 89.77% 0.76%
PRINCE EDWARD PUBLIC SCHOOL 400 0.79% 61.25% 0.50% 79.00% 0.50%
PRINCESS ELIZABETH PUBLIC SCHOOL 161 0.32% 68.32% 1.86% 86.96% 1.86%
QUEEN ELIZABETH PUBLIC SCHOOL 400 0.79% 74.25% 4.00% 86.25% 4.00%
QUEEN VICTORIA PUBLIC SCHOOL 335 0.66% 64.78% 5.37% 79.40% 5.37%
RIVERSIDE SECONDARY SCHOOL 794 1.56% 60.71% 1.51% 91.18% 1.13%
ROSELAND PUBLIC SCHOOL 343 0.67% 76.68% 1.75% 87.17% 1.75%
ROSEVILLE PUBLIC SCHOOL 179 0.35% 62.01% 1.12% 83.24% 0.56%
SACRED HEART CATHOLIC ELEMENTARY SCHOOL 347 0.68% 79.54% 0.86% 93.95% 0.86%
SAINT-AMBROISE - ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 63 0.12% 82.54% 4.76% 90.48% 4.76%
SAINT-ANTOINE -ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 199 0.39% 74.37% 2.51% 89.95% 2.51%
SAINT-EDMOND- ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 173 0.34% 70.52% 1.73% 76.30% 1.73%
SAINT-JEAN-BAPTISTE -ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 279 0.55% 72.76% 1.79% 90.68% 1.79%
SAINT-MICHEL ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 366 0.72% 73.50% 2.73% 87.70% 2.73%
SAINT-PAUL - ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 92 0.18% 78.26% 0.00% 91.30% 0.00%
SAINTE-THÉRÈSE ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 355 0.70% 69.86% 1.97% 86.48% 1.97%
SAINTE-URSULE -ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 127 0.25% 74.80% 7.87% 84.25% 7.87%
SANDWICH SECONDARY SCHOOL 989 1.94% 61.07% 1.62% 92.11% 1.52%
SANDWICH WEST PUBLIC SCHOOL 590 1.16% 80.00% 3.39% 91.69% 3.39%
SOUTHWOOD PUBLIC SCHOOL 400 0.79% 77.50% 1.00% 86.50% 1.00%
ST ANGELA CATHOLIC SCHOOL 244 0.48% 70.49% 0.82% 82.38% 0.82%
ST ANNE FRENCH IMMERSION CATHOLIC SCHOOL 314 0.62% 79.30% 0.64% 88.54% 0.64%
ST ANNE SECONDARY SCHOOL 1,150 2.26% 60.61% 0.70% 95.57% 0.61%
ST ANTHONY CATHOLIC SCHOOL 143 0.28% 75.52% 4.20% 86.71% 4.20%
ST CHRISTOPHER CATHOLIC SCHOOL 365 0.72% 72.60% 2.47% 85.48% 2.47%
ST GABRIEL CATHOLIC SCHOOL 311 0.61% 74.28% 1.29% 89.71% 1.29%
ST JAMES CATHOLIC SCHOOL 240 0.47% 80.00% 0.83% 85.83% 0.83%
ST JOHN DE BREBEUF CATHOLIC SCHOOL 365 0.72% 75.89% 6.03% 88.77% 6.03%
ST JOHN THE BAPTIST CATHOLIC SCHOOL 198 0.39% 77.27% 1.01% 90.91% 0.51%
ST JOHN THE EVANGELIST CATHOLIC (WOODSLEE) 76 0.15% 75.00% 5.26% 86.84% 5.26%
ST JOHN VIANNEY CATHOLIC SCHOOL 592 1.16% 79.22% 0.84% 89.86% 0.84%
ST JOSEPH CATHOLIC ELEMENTARY SCHOOL 271 0.53% 80.81% 2.58% 90.41% 2.58%
ST JOSEPH'S CATHOLIC HIGH SCHOOL 1,136 2.23% 62.50% 0.88% 91.81% 0.88%
ST LOUIS CATHOLIC SCHOOL 255 0.50% 88.24% 1.18% 88.24% 0.78%
ST MARIA GORETTI CATHOLIC SCHOOL 116 0.23% 62.93% 0.00% 95.69% 0.00%
ST MARY CATHOLIC 167 0.33% 79.64% 1.20% 88.62% 1.20%
ST PETER CATHOLIC SCHOOL 201 0.39% 79.10% 1.00% 91.54% 1.00%
ST PIUS X CATHOLIC SCHOOL 486 0.95% 76.75% 3.50% 89.92% 3.29%
ST ROSE CATHOLIC SCHOOL 162 0.32% 77.16% 0.62% 87.04% 0.62%
ST THOMAS OF VILLANOVA SECONDARY SCHOOL 1,074 2.11% 61.92% 1.77% 95.07% 1.68%
ST WILLIAM CATHOLIC SCHOOL 481 0.94% 76.92% 2.91% 90.64% 2.70%
ST. ANDRE FRENCH IMMERSION CATHOLIC ELEMENTARY SCHOOL 85 0.17% 76.47% 1.18% 76.47% 1.18%
ST. TERESA OF CALCUTTA 336 0.66% 80.06% 2.38% 88.10% 2.38%
STE-MARGUERITE-D'YOUVILLE- ÉCOLE ÉLÉMENTAIRE CATHOLIQUE 381 0.75% 71.65% 2.62% 91.08% 2.62%
STELLA MARIS CATHOLIC SCHOOL 291 0.57% 74.91% 1.03% 91.41% 1.03%
TALBOT TRAIL PUBLIC SCHOOL 718 1.41% 72.28% 0.28% 84.26% 0.14%
TECUMSEH VISTA ACADEMY - ELEMENTARY 758 1.49% 81.00% 1.32% 89.97% 1.32%
TECUMSEH VISTA ACADEMY - SECONDARY 616 1.21% 56.33% 3.57% 93.02% 3.41%
VICTORIA PUBLIC - TECUMSEH 130 0.26% 65.38% 3.08% 91.54% 3.08%
VINCENT MASSEY SECONDARY SCHOOL 2,037 4.00% 63.97% 0.69% 90.82% 0.69%
W J LANGLOIS CATHOLIC SCHOOL 249 0.49% 77.91% 0.00% 86.75% 0.00%
WALKERVILLE COLLEGIATE INSTITUTE ( HIGH SCHOOL) 750 1.47% 61.33% 3.20% 90.13% 3.07%
WEST GATE PUBLIC SCHOOL 485 0.95% 73.20% 2.27% 84.33% 2.27%
WESTERN SECONDARY SCHOOL 215 0.42% 63.26% 1.86% 93.95% 1.86%
WESTVIEW FREEDOM ACADEMY 465 0.91% 49.25% 0.86% 71.83% 0.86%
WILLIAM G DAVIS PUBLIC SCHOOL 211 0.41% 77.73% 3.79% 86.26% 3.79%
WINDSOR PUBLIC ALTERNATIVE 57 0.11% 59.65% 0.00% 92.98% 0.00%
TOTAL - OVERALL 50,932 100.00% 69.22% 2.20% 88.45% 2.13%
Related Content