Cedar Island Beach
Beach Status:Open
Bacterial levels are below provincial standards.
Sampling Date:
Municipality, Township, City or Agency: Town of Kingsville| Status | E.coli Level | Sampling Date | Blue-Green Algae Visually Observed |
|---|---|---|---|
| Open | 10.00 | No |
Historic Testing Data for Cedar Island Beach
| Status | E.coli Level | Sampling Date | Blue-Green Algae Visually Observed |
|---|---|---|---|
| Open | 43.00 | No | |
| Open | 72.00 | No | |
| Warning | 764.00 | No | |
| Open | 187.00 | No | |
| Open | 29.00 | No | |
| Warning | 282.00 | No | |
| Warning | 382.00 | No | |
| Open | 161.00 | No | |
| Open | 27.00 | No | |
| Open | 12.00 | No | |
| Open | 62.00 | No | |
| Open | 28.00 | No | |
| Open | 26.00 | No | |
| Open | 104.00 | No |
Predictive Modeling Data for Cedar Island Beach
May 29, 2026
Low Risk
May 28, 2026
Not Applicable
