Data presented are for Week 48 (November 26th, 2017 to December 2nd, 2017) and was extracted on December 4th, 2017
Measure of activity | Assessment compared to previous week (Lower, Similar, Higher) | Reasoning |
---|---|---|
Laboratory-confirmed influenza cases | Higher | One laboratory-confirmed influenza case (sporadic case) reported |
Influenza outbreaks | Similar | No new influenza outbreaks reported in Week 48 |
Influenza activity levels | Similar | No ongoing Influenza outbreaks |
ILI & Respiratory ED Visits | Similar | 6% of all ED visits in Week 48 were due to ILI & Resp. syndrome. This is a 10% decrease from the previous week |
Overall Assessment | Similar |
Influenza A N (avg) |
Influenza B N (avg) |
All Types N (avg) |
|
---|---|---|---|
Week 48 | 1 (1) | 0 (0) | 1 (1) |
Season | 5 (4) | 1 (0) | 6 (4) |
+Average of past five completed seasons reported in brackets
Aetiologic Agent/Organism | Week 48 (%) | Season (%) |
---|---|---|
Influenza A+ | 0 | 1 (10%) |
Parainfluenza (all types) | 0 | 2 (20%) |
No organism identified/unspecified | 1 (100%) | 7 (70%) |
Total | 1 (100%) | 10 (100%) |
+Includes combined outbreaks of Influenza and other microorganisms
Flu Bulletin - 2017-18 - Week 48 - Figure 1
Chart: